Invention: Creation of a new device or process (e.g., Telephone, Airplane).
-
Discovery: Finding something that already exists but was not known before (e.g., Gravity, Electricity).
-
Branch of Science: Specific domain under science dealing with focused study (e.g., Botany, Physics).
-
Scientific Instrument: A device used to observe, measure, or experiment in scientific study.
🚀 MAJOR DISCOVERIES & INVENTIONS
| Discovery/Invention | Scientist/Inventor | Country | Year (approx) |
|---|---|---|---|
| Law of Gravity | Isaac Newton | England | 1687 |
| Electromagnetism | James Clerk Maxwell | Scotland | 1865 |
| Periodic Table | Dmitri Mendeleev | Russia | 1869 |
| Radioactivity | Marie Curie | Poland/France | 1898 |
| Theory of Relativity | Albert Einstein | Germany | 1905 |
| Pasteurization | Louis Pasteur | France | 1864 |
| Smallpox Vaccine | Edward Jenner | England | 1796 |
| Telephone | Alexander Graham Bell | USA | 1876 |
| Light Bulb | Thomas Edison | USA | 1879 |
| Aeroplane | Wright Brothers | USA | 1903 |
| Penicillin | Alexander Fleming | UK | 1928 |
| Computer (Analytical Engine) | Charles Babbage | UK | 1837 |
| Television | John Logie Baird | UK | 1926 |
| Internet | Vint Cerf, Tim Berners-Lee | USA/UK | 1983/1989 |
🧪 BRANCHES OF SCIENCE
| Branch | Area of Study |
|---|---|
| Physics | Matter, energy, motion, forces |
| Chemistry | Composition and reactions of substances |
| Biology | Study of living organisms |
| Zoology | Study of animals |
| Botany | Study of plants |
| Astronomy | Study of celestial bodies |
| Geology | Study of Earth, rocks |
| Meteorology | Weather and atmosphere |
| Oceanography | Seas and oceans |
| Medicine | Diagnosis and treatment of diseases |
| Genetics | Heredity and DNA |
| Microbiology | Study of microorganisms |
| Biotechnology | Use of biology in technology |
| Psychology | Human behavior and mind |
| Anthropology | Human evolution and culture |
| Ecology | Interaction between organisms and environment |
🔍 SCIENTIFIC INSTRUMENTS & USES
| Instrument | Use |
|---|---|
| Thermometer | Measures temperature |
| Barometer | Measures atmospheric pressure |
| Microscope | Magnifies small objects |
| Telescope | Views distant celestial bodies |
| Stethoscope | Listens to heartbeats and lungs |
| Hygrometer | Measures humidity |
| Ammeter | Measures electric current |
| Voltmeter | Measures electric voltage |
| Seismograph | Detects earthquakes |
| Spectrometer | Analyzes light spectrum |
| Sphygmomanometer | Measures blood pressure |
| Anemometer | Measures wind speed |
| Galvanometer | Measures small electrical currents |
| Lactometer | Measures purity of milk |
| Manometer | Measures gas pressure |
📚 IMPORTANT ROLES OF SCIENTISTS
| Scientist | Contribution |
|---|---|
| Newton | Laws of Motion and Gravity |
| Einstein | Theory of Relativity |
| Mendeleev | Periodic Table |
| Curie | Radioactivity |
| Louis Pasteur | Germ theory, Vaccines |
| C.V. Raman | Raman Effect (Scattering of light) |
| J.C. Bose | Radio waves, Plant physiology |
| A.P.J. Abdul Kalam | Missile Technology in India |
| Aryabhata | Astronomy, Mathematics in ancient India |
📝Practice Question - Discoveries & Inventions (Branches of Science & Scientific Instruments)
🔬 Discoveries & Inventions
Q1. Who discovered the law of gravity?
a) Einstein
b) Newton
c) Faraday
d) Galileo
✅ Answer: b) Newton
Q2. The inventor of the telephone is:
a) Thomas Edison
b) Graham Bell
c) Marconi
d) Tesla
✅ Answer: b) Graham Bell
Q3. The polio vaccine was developed by:
a) Pasteur
b) Jenner
c) Jonas Salk
d) Fleming
✅ Answer: c) Jonas Salk
Q4. Who is known as the ‘Father of Computer’?
a) Alan Turing
b) Charles Babbage
c) Bill Gates
d) Tim Berners-Lee
✅ Answer: b) Charles Babbage
🧪 Branches of Science
Q5. The study of fungi is known as:
a) Zoology
b) Mycology
c) Botany
d) Ecology
✅ Answer: b) Mycology
Q6. The branch of science that deals with heredity is:
a) Anatomy
b) Genetics
c) Pathology
d) Oncology
✅ Answer: b) Genetics
🔍 Scientific Instruments
Q7. An instrument used to measure wind speed is:
a) Barometer
b) Anemometer
c) Seismograph
d) Manometer
✅ Answer: b) Anemometer
Q8. What does a sphygmomanometer measure?
a) Blood Sugar
b) Blood Pressure
c) Pulse Rate
d) Oxygen Level
✅ Answer: b) Blood Pressure
Q9. A lactometer is used to:
a) Measure temperature
b) Check purity of milk
c) Test sugar levels
d) Detect acidity
✅ Answer: b) Check purity of milk
🌠 Mixed Question
Q10. Who discovered penicillin?
a) Edward Jenner
b) Alexander Fleming
c) Robert Koch
d) Watson & Crick
✅ Answer: b) Alexander Fleming